QualificationDegree Level (SLQF 05)
Duration4 Years
Total Credits120 Credits
Delivery ModeOnline (Via LMS)
MediumEnglish
Learning Hours1800
The Bachelor in Information Technology provides a strong foundation in programming, artificial intelligence, software engineering, databases, web technologies, networking, and cybersecurity to meet industry demands. The program emphasizes practical skills, problem-solving, and professional readiness for diverse IT careers.
| Code | Subject Name | Credits |
|---|---|---|
| BIT21104 | Database Systems II | 4 |
| BIT21204 | Data Structures & Algorithms I | 4 |
| BIT21304 | Development of Rich Internet Applications |
4 |
| BIT21404 | Computer Graphics II | 4 |
| BIT21504 | Web-Related Frameworks II | 4 |
| BIT22104 | Artificial Intelligence I | 4 |
| BIT22204 | Programming Language Design | 4 |
| BIT22304 | Network Administration II | 4 |
| BIT22404 | Software Technology | 4 |
| BIT22504 | Software Security II | 4 |
| BIT31104 | Professional Issues in Software Engineering | 4 |
| BIT31204 | Software Engineering | 4 |
| BIT31304 | Development of Web Applications & Projects | 4 |
| BIT31404 | Object Oriented Programming | 4 |
| BIT32104 | Artificial Intelligence II | 4 |
| BIT32204 | Bioinformatics | 4 |
| BIT32304 | Data Structures & Algorithms II | 4 |
| BIT32412 | Research Methodology | 12 |
For comprehensive details regarding modules and applicable fees, please refer to the full course handbook.
Please review the entry requirements before starting your application.
For comprehensive details regarding modules and applicable fees, please refer to the full course handbook.
